Select your preferred datacenter location
Review available resources and prices in your selected datacenter
Activate to begin building your datacenter

Managed NOC
Usage- Description -
The Managed NOC is intelligent Managed services Powered by AIOps.Our Managed service solution delivers Total Ownership with 24*7 intelligent managed services take your IT Operation and Business experience to the next level
Managed NOC combines full-stack observability and advanced analytics with automation, helping solve complex IT problems before they impact customer experience.
Our AIOps solution correlates data across On-prem, Multi-Cloud infrastructure, and network services and applies machine learning, advanced analytics, and automation to deliver a new level of visibility and actionable insights.
Unlike legacy Operation frameworks or siloed point monitoring products, Managed NOC provides unified service assurance by monitoring and Managed all of the On-prem, Multi-Cloud infrastructure components that support your service delivery from a single intelligent platform and single dashboard helping to improve your service quality and reduce operational costs.
..
AVAILABILITY: 99.9% Uptime Guarantee
- Products -
Monitoring as as Service | ||
---|---|---|
By monitoring all of the Hybrid IT infrastructure components that support service delivery from a single dashboard helping to improve service quality and reduce operational costs. Management platform that streams and normalizes all machine data, uniquely enabling the emergence of context for preventing service disruptions in complex, modern IT environments. | ||
Flavor | Managed Resources(MR) Scale | Price ( Exclusive of VAT ) |
Monitoring as as Service (scale 1) | less than 50 MR | SAR 218/Device / Month |
Monitoring as as Service (scale 2) | 50-100 MR | SAR 203/Device / Month |
Monitoring as as Service (scale 3) | 101-500 MR | SAR 188/Device / Month |
Monitoring as as Service (scale 4) | 501 -1000 MR | SAR 173/Device / Month |
Monitoring as as Service (scale 5) | 1001-1500 MR | SAR 158/Device / Month |
Monitoring as as Service (scale 6) | 1501-2000 | SAR 143/Device / Month |
Monitoring as as Service (scale 7) | <2000 MR | SAR 128/Device / Month |
Managed services | ||
---|---|---|
End-to-End Managed Services for your Hybrid IT infrastructure . Total Ownership with 24*7 intelligent managed services powered by AIOps | ||
Flavor | Managed Resources (MR) Scale | Price ( Exclusive of VAT ) |
Managed services ( scale 1) | less than 50 MR | SAR 675/Device / Month |
Managed services ( scale 2) | 50-100 MR | SAR 630/Device / Month |
Managed services ( scale 3) | 101-500 MR | SAR 540/Device / Month |
Managed services ( scale 4) | 501 -1000 MR | SAR 495/Device / Month |
Managed services ( scale 5) | 1001-1500 MR | SAR 450/Device / Month |
Managed services ( scale 6) | 1501-2000 MR | SAR 435/Device / Month |
Managed services ( scale 7) | <2000 MR | SAR 420/Device / Month |
Add-on Managed Services | |
---|---|
Add-on Managed Services package | |
Flavor | Price ( Exclusive of VAT ) |
VMs (Linux, windows) with BaaS | SAR 285/Device / Month |
VMs (Linux, windows) with Antivirus | SAR 235/Device / Month |
VMs with Antivirus & BaaS | SAR 335/Device / Month |
Palo Alto Virtual Firewall | SAR 4070/Device / Month |
F5/A10 Virtual Load Balancer | SAR 4070/Device / Month |
F5/A10 Load Balancer with WAF | SAR 4570/Device / Month |
WAF (per Instance) | SAR 3920/Device / Month |
BaaS (Per Management Service) | SAR 4070/Device / Month |
Antivirus (Per Management Server) | SAR 4070/Device / Month |
Microsoft SQL Server | SAR 5320/Device / Month |
Microsoft ADFS | SAR 7570/Device / Month |
Microsoft MFA | SAR 4070/Device / Month |
Microsoft RDS | SAR 4070/Device / Month |
Active Directory (Up to 500 users) | SAR 8070/Device / Month |
Active Directory (add-on 1 user) | SAR 15/Device / Month |
Microsoft Exchange< 500 Mailboxes | SAR 8070/Device / Month |
Microsoft Exchange add-on Mailbox | SAR 15/Device / Month |
SDDC Managed Services | |
---|---|
SDDC cloud service | |
Flavor | Price ( Exclusive of VAT ) |
VSAN configuration policy (Up to 2) | SAR 1570/Device / Month |
VMware NSX | SAR 770/Device / Month |
Logical L3 Routers | SAR 270/Device / Month |
Logical L2 Switches | SAR 170/Device / Month |
Logical Firewall | SAR 1070/Device / Month |
Logical LoadBalancer | SAR 1070/Device / Month |
Logical VPN | SAR 420/Device / Month |
Answer your business needs and
be ready in seconds.
- FAQ's -
- Contact Sales -
Please don't hesitate to contact us if you would like to know more about this service.