Select your preferred datacenter location
Review available resources and prices in your selected datacenter
Activate to begin building your datacenter

Virtual Data Center
Usage
Virtual Data Center
- Description -
STC Virtual Data Center is a form of cloud computing that provides virtualized computing resources over the Internet. STC IaaS platforms offer highly scalable resources that can be adjusted on-demand.
AVAILABILITY: 99.95% Uptime Guarantee
- Products -
Virtual Machines (R2) | ||||
---|---|---|---|---|
On-demand virtual servers | ||||
Flavor | vCPU | Memory GB | Bandwidth Mbit/s | Price ( Inclusive of VAT ) |
R2-Generic-1-2 | 1 | 2 | 512 | SAR 0.175375/hr |
R2-Generic-2-4 | 2 | 4 | 512 | SAR 0.264155/hr |
R2-Generic-2-8 | 2 | 8 | 512 | SAR 0.36685/hr |
R2-Generic-4-4 | 4 | 4 | 1024 | SAR 0.4255/hr |
R2-Generic-4-8 | 4 | 8 | 1024 | SAR 0.528195/hr |
R2-Generic-4-12 | 4 | 12 | 1024 | SAR 0.631005/hr |
R2-Generic-4-16 | 4 | 16 | 1024 | SAR 0.733815/hr |
R2-Generic-8-16 | 8 | 16 | 2048 | SAR 1.056505/hr |
R2-Generic-8-32 | 8 | 32 | 2048 | SAR 1.467515/hr |
R2-Generic-16-32 | 16 | 32 | 2048 | SAR 1.76594/hr |
R2-Generic-16-64 | 16 | 64 | 2048 | SAR 2.588075/hr |
R2-Memory-4-32 | 4 | 32 | 1024 | SAR 1.144825/hr |
R2-Memory-8-64 | 8 | 64 | 2048 | SAR 2.289765/hr |
R2-Memory-16-128 | 16 | 128 | 2048 | SAR 4.232575/hr |
R2-Memory-32-256 | 32 | 256 | 2048 | SAR 8.11808/hr |
R2-Network-2-4 | 2 | 4 | 4096 | SAR 0.871355/hr |
R2-Network-8-16 | 8 | 16 | 4096 | SAR 1.40346/hr |
R2-Network-16-32 | 16 | 32 | 4096 | SAR 2.112895/hr |
R2-Network-16-48 | 16 | 48 | 4096 | SAR 2.52402/hr |
R2-Network-32-64 | 32 | 64 | 4096 | SAR 3.53188/hr |
R2-Network-32-128 | 32 | 128 | 4096 | SAR 5.176265/hr |
R2-CPU-32-128 | 32 | 128 | 2048 | SAR 4.82931/hr |
R2-CPU-64-256 | 64 | 256 | 4096 | SAR 9.65862/hr |
R2-CPU-96-256 | 96 | 256 | 4096 | SAR 10.85209/hr |
Virtual Machines | ||||
---|---|---|---|---|
VMs with linux or windows OS | ||||
Flavor | RAM | CPU | Bandwidth | Price ( Inclusive of VAT ) |
R1-Generic-1 | 2 GB | 1 vCPU | 100 Mbit/s | SAR 0.1794/hr |
R1-Generic-2 | 4 GB | 2 vCPU | 100 Mbit/s | SAR 0.35765/hr |
R1-Generic-4-4 | 4 GB | 4 vCPU | 100 Mbit/s | SAR 0.53705/hr |
R1-Generic-2-8 | 8 GB | 2 vCPU | 100 Mbit/s | SAR 0.53705/hr |
R1-Generic-4-12 | 12 GB | 4 vCPU | 100 Mbit/s | SAR 0.8947/hr |
R1-Generic-4 | 8 GB | 4 vCPU | 100 Mbit/s | SAR 0.7153/hr |
R1-Generic-4-16 | 16 GB | 4 vCPU | 100 Mbit/s | SAR 1.07295/hr |
R1-Generic-8-32 | 32 GB | 8 vCPU | 100 Mbit/s | SAR 2.1459/hr |
R1-Generic-8 | 16 GB | 8 vCPU | 100 Mbit/s | SAR 1.4306/hr |
R1-Generic-16 | 32 GB | 16 vCPU | 100 Mbit/s | SAR 2.86235/hr |
R1-Generic-16-64 | 64 GB | 16 vCPU | 100 Mbit/s | SAR 5.7224/hr |
R1-Memory-4 | 32 GB | 4 vCPU | 500 Mbit/s | SAR 2.86235/hr |
R1-Memory-8 | 64 GB | 8 vCPU | 500 Mbit/s | SAR 5.7247/hr |
R1-Memory-16 | 128 GB | 16 vCPU | 500 Mbit/s | SAR 11.4494/hr |
R1-Memory-32 | 256 GB | 32 vCPU | 500 Mbit/s | SAR 22.89765/hr |
R1-Network-2 | 4 GB | 2 vCPU | 2048 Mbit/s | SAR 0.64515/hr |
R1-Network-8 | 16 GB | 8 vCPU | 2048 Mbit/s | SAR 1.725/hr |
R1-Network-16 | 32 GB | 16 vCPU | 4096 Mbit/s | SAR 3.45/hr |
R1-Network-16-48 | 48 GB | 16 vCPU | 2048 Mbit/s | SAR 4.3125/hr |
R1-Network-32 | 64 GB | 32 vCPU | 4096 Mbit/s | SAR 6.9/hr |
R1-Network-32-128 | 128 GB | 32 vCPU | 4096 Mbit/s | SAR 14.9247/hr |
R1-Network-64-64 | 64 GB | 64 vCPU | 4096 Mbit/s | SAR 10.35/hr |
R1-CPU-32 | 128 GB | 32 vCPU | 500 Mbit/s | SAR 14.9247/hr |
R1-CPU-64 | 256 GB | 64 vCPU | 2048 Mbit/s | SAR 29.8494/hr |
R1-CPU-96 | 256 GB | 96 vCPU | 2048 Mbit/s | SAR 37.31175/hr |
Microsoft licenses
Licensed software from Microsoft
Windows server - per vCPU ( Price is inclusive of VAT )
SAR 0.14375/hr
Software Licences | |
---|---|
Licenced software prices | |
Flavor | Price ( Inclusive of VAT ) |
Windows Server - R1-Generic-1 | SAR 0.2875/hr |
Windows Server - R1-Generic-2 | SAR 0.2875/hr |
Windows Server - R1-Generic-4 | SAR 0.575/hr |
Windows Server - R1-Generic-8 | SAR 1.15/hr |
Windows Server - R1-Memory-4 | SAR 0.575/hr |
Windows Server - R1-Memory-8 | SAR 1.15/hr |
Windows Server - R1-Memory-16 | SAR 2.3/hr |
Windows Server - R1-Memory-32 | SAR 4.6/hr |
A10 load balancer 100 Mbit/s | SAR 8.2455/hr |
A10 load balancer 200 Mbit/s | SAR 10.2005/hr |
A10 load balancer 500 Mbit/s | SAR 17.7445/hr |
A10 load balancer 1000 Mbit/s | SAR 23.046/hr |
Brocade LB | SAR 4.623/hr |
Brocade Redundant LB | SAR 9.2345/hr |
Brocade LB with WAF | SAR 16.422/hr |
Brocade Redundant LB with WAF | SAR 32.8555/hr |
Windows Server - R1-CPU-64 | SAR 9.2/hr |
Windows Server - R1-CPU-96 | SAR 13.8/hr |
F5 LTM 200Mbps | SAR 5.06/hr |
F5 WAF 200Mbps | SAR 8.441/hr |
F5 LTM 1Gbps | SAR 12.282/hr |
F5 WAF 1Gbps | SAR 13.8115/hr |
Palo Alto Firewall | |
---|---|
VM-Series Virtual Firewalls | |
Flavor | Price ( Inclusive of VAT ) |
VM-300 Bundle 1 | SAR 2186.15/mo |
VM-300 Bundle 2 | SAR 3256.8/mo |
Block Storage | |
---|---|
SSD-GP: SSD Guaranteed performance delivers dedicated-style storage at shared storage with the ability to adjust performance and capacity based on ratio of 1:2 (GB:IOPS),providing exactly the resources when you need them.** Standard: Standard Block storage is the familiar disk volume storage. Add to your VMs according to your needs. | |
Flavor | Price ( Inclusive of VAT ) |
SSD-GP | SAR 0.001495/GB-Hour |
Standard | SAR 0.000747/GB-Hour |
Network Bandwidth
Traffic going out from our datacentres
Egress Traffic ( Price is inclusive of VAT )
SAR 0.7705/GB
Public IPs
Public accessible IP addresses
IP Address ( Price is inclusive of VAT )
SAR 0.1725/IP-Hour
Answer your business needs and
be ready in seconds.
- Support Channels Included -
- Video Guide -
- Contact Sales -
Please don't hesitate to contact us if you would like to know more about this service.